
Application
Benefits
- Designed specifically for steel frame construction
- Size to friction fit between steel studs at 600mm centres
- Easy to handle and install with no gaps between adjacent rolls.
Description
Rolls or bats | Rolls |
Faced or unfaced | FSK, Unfaced |
Use
Renovation or new building | New building, Renovation |
More information
Technical
Performance
Symbol | Value | |
---|---|---|
Thermal conductivity | W/m.K | 0.039 |
Logistical
Specifications
Thickness | R Value | Length | Width | Pieces per pack | Area per pack | Area per piece |
---|---|---|---|---|---|---|
50 | 1.28 | 18 | 1200 | 1 | 21.6 | 21.6 |
50 | 1.28 | 18 | 1200 | 1 | 21.6 | 21.6 |
75 | 1.92 | 12 | 1200 | 1 | 14.4 | 14.4 |
75 | 1.92 | 12 | 1200 | 1 | 14.4 | 14.4 |
100 | 2.56 | 9 | 1200 | 1 | 10.8 | 10.8 |
100 | 2.56 | 9 | 1200 | 1 | 10.8 | 10.8 |
Downloads
Filename
Date
Language
The download url has been copied to your clipboard